| 1. | AGLANTZIA | |
| | Mayor: | Andreas Petrou |
| | Address: | P.O.Box 20259, 2150 Aglantzia |
| | Tel.: | +357 22 462233 |
| | Fax: | +357 22 455799 |
| | E-mail: | mayor@aglantzia.org.cy |
| | Internet: | http://www.aglantzia.org.cy |
| Top | |
| 2. | AKANTHOU* | |
| | Mayor: | Savvas Savvides |
| | Address: | P.O. Box 40561, 6305 Larnaca |
| | Tel.: | +357 24 623566 / +357 24 635578 |
| | Fax: | +357 24 815008 |
| | E-mail: | akathou@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 3. | ARADIPPOU | |
| | Δήμαρχος: | Christakis Liperis |
| | ΔιεÏθυνση: | P.O.Box 45024, 7110 Aradippou |
| | Tel.: | +357 24 811081 |
| | Fax: | +357 24 811080 |
| | E-mail: | zsavva@aradippou.org.cy |
| | Internet: | http://www.aradippou.org.cy |
| Top | |
| 4. | ATHIENOU | |
| | Mayor: | Spyros Pappouis |
| | Address: | 4 Archiepiskopou Makariou III Avenue, 7600 Athienou |
| | Tel.: | +357 24 522323 |
| | Fax: | +357 24 522333 |
| | E-mail: | mail@athienou.org.cy |
| | Internet: | http://www.athienou.org.cy |
| Top | |
| 5. | AYIA NAPA | |
| | Mayor: | Antonis Tsokkos |
| | Address: | P.O.Box 30026, 5340 Ayia Napa |
| | Tel.: | +357 23 816300 |
| | Fax: | +357 23 722607 |
| | E-mail: | info@agianapa.org.cy |
| | Internet: | http://www.agianapa.org.cy |
| Top | |
| 6. | AYIOS ATHANASIOS | |
| | Mayor: | Kyriakos Hadjittophis |
| | Address: | 42 Stavraetou Machera Str. 4104 Ayios Athanasios |
| | Tel.: | +357 25 724135 |
| | Fax: | +357 25 725010 |
| | E-mail: | demos.agios.athanasios@cytanet.com.cy |
| | Internet: | http://www.agiosathanasios.org.cy |
| Top | |
| 7. | AYIOS DHOMETIOS | |
| | Mayor: | Andreas Hadjiloizou |
| | Address: | P.O.Box 27531, 2430 Ayios Dhometios |
| | Tel.: | +357 22 392000 |
| | Fax: | +357 22 778956 |
| | E-mail: | demos.ayiou.dometiou@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 8. | DHERYNIA | |
| | Mayor: | Andreas Siapanis |
| | Address: | P.O.Box 36001, 5385 Dherynia |
| | Tel.: | +357 23 811000 |
| | Fax: | +357 23 825550 |
| | E-mail: | deryneia.municipality@cytanet |
| | Internet: | http://www.deryneia.com |
| Top | |
| 9. | ENGOMI | |
| | Mayor: | Nicos Pavlides |
| | Address: | P.O.Box 27504, 2430 Engomi |
| | Tel.: | +357 22 453800 |
| | Fax: | +357 22 352521 |
| | E-mail: | info@engomimunicipality.org |
| | Internet: | - |
| Top | |
| 10. | FAMAGUSTA* | |
| | Mayor: | Alexis Galanos |
| | Address: | P.O.Box 51682, 3507 Limassol |
| | Tel.: | +357 25 384073 |
| | Fax: | +357 25 386969 |
| | E-mail: | ammochostos.famagusta.municipality@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 11. | IDALION | |
| | Mayor: | Leontios Kallenos |
| | Address: | P.O.Box 11025, 2540 Idalion |
| | Tel.: | +357 22 444888 |
| | Fax: | +357 22 444889 |
| | E-mail: | main@dali.org.cy |
| | Internet: | - |
| Top | |
| 12. | KARAVAS* | |
| | Mayor: | Ioannis Papaioannou |
| | Address: | 2 Militou, 2028 Strovolos |
| | Tel.: | +357 99 620251 / +357 22 516937 |
| | Fax: | +357 22 516941 |
| | E-mail: | Karavas.municipality@cytanet.com.cy |
| | Internet: | http://www.karavas.org.cy |
| Top | |
| 13. | KATO POLEMIDIA | |
| | Mayor: | George Georgiou |
| | Address: | 58 Panayias Evagelistrias Str., 4156 Kato Polemidia |
| | Tel.: | +357 25 821382 |
| | Fax: | +357 25 395632 |
| | E-mail: | polemidiamunicipal@cytanet.com.cy |
| | Internet: | http://www.polemidiamunicipal.com.cy |
| Top | |
| 14. | KYRENIA* | |
| | Mayor: | Maria Ioannou |
| | Address: | P.O.Box 25572, 1310 Nicosia |
| | Tel.: | +357 22 818040 |
| | Fax: | +357 22 818228 |
| | E-mail: | dimos.kerynias@cytanet.com.cy |
| | Internet: | http://www.kerynia.org |
| Top | |
| 15. | KYTHREA* | |
| | Mayor: | Michalakis Savva |
| | Address: | 8 Panteli Katelari, 2413 Engomi |
| | Tel.: | +357 99 482228 |
| | Fax: | +357 22 438955 |
| | E-mail: | - |
| | Internet: | - |
| Top | |
| 16. | LAKATAMIA | |
| | Mayor: | Loucas Iatrou |
| | Address: | P.O.Box 12012, 2340 Lakatamia |
| | Tel.: | +357 22 364000 |
| | Fax: | +357 22 380688 |
| | E-mail: | municipality@lakatamia.org.cy |
| | Internet: | http://www.lakatamia.org.cy |
| Top | |
| 17. | LAPITHOS* | |
| | Mayor: | Athos Eleftheriou |
| | Address: | Prodromou 36, 2063 Nicosia |
| | Tel.: | +357 22 427733 |
| | Fax: | +357 22 427731 |
| | E-mail: | demos@lapithos.org.cy |
| | Internet: | http://www.lapithos.org.cy |
| Top | |
| 18. | LARNACA | |
| | Mayor: | Andreas Moiseos |
| | Address: | P.O.Box. 40045, 6300 Larnaca |
| | Tel.: | +357 24 653333 |
| | Fax: | +357 24 653384 |
| | E-mail: | municipality@larnaka.com |
| | Internet: | http://www.larnaka.com |
| Top | |
| 19. | LATSIA | |
| | Mayor: | Panagiotis Kyprianou |
| | Address: | P.O.Box 12540, 2250 Latsia |
| | Tel.: | +357 22 878688 |
| | Fax: | +357 22 487213 |
| | E-mail: | latsia@latsia.org.cy |
| | Internet: | http://www.latsia.org.cy |
| Top | |
| 20. | LEFKARA | |
| | Mayor: | Andreas Sossilos |
| | Address: | P.O.Box. 46005, 7705 Lefkara |
| | Tel.: | +357 24 342422 |
| | Fax: | +357 24 342769 |
| | E-mail: | lefkara@valicom.com.cy |
| | Internet: | http://www.lefkara.com |
| Top | |
| 21. | LEFKONIKON* | |
| | Mayor: | Michael Pilikos |
| | Address: | P.O.Box 21657, 1511 Nicosia |
| | Tel.: | +357 22 665102 |
| | Fax: | +357 22 669459 |
| | E-mail: | lefkoniko@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 22. | LIMASSOL | |
| | Mayor: | Andreas Christou |
| | Address: | P.O.Box 50089, 3600 Limassol |
| | Tel.: | +357 25 884300 |
| | Fax: | +357 25 365497 |
| | E-mail: | Limassol.municipal@cytanet.com.cy |
| | Internet: | http://www.limassolmunicipal.com.cy |
| Top | |
| 23. | LYSI* | |
| | Mayor: | Andreas Ttofias |
| | Address: | P.O.Box 40297, 6302 Larnaca |
| | Tel.: | +357 24 661444 |
| | Fax: | +357 24 633330 |
| | E-mail: | demoslysis@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 24. | MESA YITONIA | |
| | Mayor: | Christos Messis |
| | Address: | P.O.Box 59596, 4010 Limassol |
| | Tel.: | +357 25 723597 |
| | Fax: | +357 25 723744 |
| | E-mail: | mesa.yitonia.municipality@cytanet.com.cy |
| | Internet: | http://www.mesayitonia.com.cy |
| Top | |
| 25. | MORPHOU* | |
| | Mayor: | Charalambos Pittas |
| | Address: | 16 Zynonos Sozou, 1075 Nicosia |
| | Tel.: | +357 22 447333, +357 22 447334 |
| | Fax: | +357 22 762015 |
| | E-mail: | dimosmorphou@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 26. | NICOSIA | |
| | Mayor: | Eleni Mavrou |
| | Address: | P.O.Box 21015, 1500 Nicosia |
| | Tel.: | +357 22 797000 |
| | Fax: | +357 22 663363 |
| | E-mail: | municipality@nicosia.org.cy |
| | Internet: | http://www.nicosia.org.cy |
| Top | |
| 27. | PAFOS | |
| | Mayor: | Savvas Vergas |
| | Address: | P.O.Box 60032, 8100 Pafos |
| | Tel.: | +357 26 822270 |
| | Fax: | +357 26 934762 |
| | E-mail: | town.hall@pafos.org.cy |
| | Internet: | - |
| Top | |
| 28. | PARALIMNI | |
| | Mayor: | Andreas Evangelou |
| | Address: | P.O.Box. 33033, 5310 Paralimni |
| | Tel.: | +357 23 819300 |
| | Fax: | +357 23 825023 |
| | E-mail: | info@paralimni.org.cy |
| | Internet: | http://www.paralimni.org.cy |
| Top | |
| 29. | PEYIA | |
| | Mayor : | Neofytos Akoursiotis |
| | Address: | 8560 Peyia |
| | Tel.: | +357 26 621244 |
| | Fax: | +357 26 621571 |
| | E-mail: | pegeiamu@cytanet.com.cy |
| | Internet: | - |
| Top | |
| 30. | POLIS CHRYSOCHOUS | |
| | Mayor: | Aggelos Georgiou |
| | Address: | P.O.Box 66019, 8830 Polis Chrysochous |
| | Tel.: | +357 26 321321 |
| | Fax: | +357 26 322278 |
| | E-mail: | polismunicipality@cytanet.com.cy |
| | Internet: | http://www.polis-municipality-cyprus.com |
| Top | |
| 31. | STROVOLOS | |
| | Mayor: | Savvas Eliofotou |
| | Address: | P.O.Box 28403, 2094 Strovolos |
| | Tel.: | +357 22470470 |
| | Fax: | +357 22 470400 |
| | E-mail: | municipality@strovolos.org.cy |
| | Internet: | http://www.strovolos.org.cy |
| Top | |
| 32. | YERMASOYIA | |
| | Mayor: | Andreas Gavriilides |
| | Address: | 39 Ayias Paraskevis Str., 4044 Limassol |
| | Tel.: | +357 25 879898, +357 25879899 |
| | Fax: | +357 25 873434 |
| | E-mail: | yermasoyia.municipality@cytanet.com.cy |
| | Internet: | http://www.yermasoyiamunicipality.org.cy |
| Top | |
| 33. | YEROSKIPOU | |
| | Mayor: | Tasos Kouzoupos |
| | Address: | P.O.Box 63015, 8201 Yeroskipou |
| | Tel.: | +357 26 962324, +357 26 961803 |
| | Fax: | +357 26 961247 |
| | E-mail: | mierokip@cylink.com.cy |
| | Internet: | http://www.geroskipou.com http://www.geroskipou-municipality.com |
| Top | | |